Difference between revisions of "BrandCarrolls"
From Cigarettes Pedia
m (moving to Carroll's Number 1) |
m |
||
Line 1: | Line 1: | ||
====Brand Carrolls==== | ====Brand Carrolls==== | ||
+ | * [[Carrolls Kings KS-14-H]] | ||
+ | * [[Carrolls Kings KS-20-H]] | ||
* [[Carrolls (Extra Mild) KS-10-H (original 'Callorrs') - Ireland]] | * [[Carrolls (Extra Mild) KS-10-H (original 'Callorrs') - Ireland]] | ||
* [[Carrolls (Extra Mild) KS-20-H (original 'Callorrs') - Ireland]] | * [[Carrolls (Extra Mild) KS-20-H (original 'Callorrs') - Ireland]] | ||
* [[Carrolls (Ultra Mild) KS-10-H - Ireland]] | * [[Carrolls (Ultra Mild) KS-10-H - Ireland]] | ||
* [[Carrolls (Ultra Mild) KS-20-H - Ireland]] | * [[Carrolls (Ultra Mild) KS-20-H - Ireland]] | ||
− | |||
− | |||
Carroll's No.1 is [[ManufacturerP. J. Carroll & Company, Ltd. |P.J. Carroll's]] biggest selling brand with an 8% national market share which is stronger again in some areas, commanding up to a 15% share. A feature of the brands is the use of splat designs on the outer cellophane of the pack. | Carroll's No.1 is [[ManufacturerP. J. Carroll & Company, Ltd. |P.J. Carroll's]] biggest selling brand with an 8% national market share which is stronger again in some areas, commanding up to a 15% share. A feature of the brands is the use of splat designs on the outer cellophane of the pack. | ||
[[Cigarettesc|Cigarettes C]] | [[Cigarettesc|Cigarettes C]] |
Revision as of 23:05, 27 June 2011
Brand Carrolls
- Carrolls Kings KS-14-H
- Carrolls Kings KS-20-H
- Carrolls (Extra Mild) KS-10-H (original 'Callorrs') - Ireland
- Carrolls (Extra Mild) KS-20-H (original 'Callorrs') - Ireland
- Carrolls (Ultra Mild) KS-10-H - Ireland
- Carrolls (Ultra Mild) KS-20-H - Ireland
Carroll's No.1 is P.J. Carroll's biggest selling brand with an 8% national market share which is stronger again in some areas, commanding up to a 15% share. A feature of the brands is the use of splat designs on the outer cellophane of the pack.