Difference between revisions of "ManufacturerKarelia Tobacco Company"
From Cigarettes Pedia
Line 3: | Line 3: | ||
'''Brand(s):''' G. Karelia & Sons <br> | '''Brand(s):''' G. Karelia & Sons <br> | ||
The Company's principal activity is the manufacturing of cigarettes and other tobacco related products. The Company's products are mainly sold within Greece. | The Company's principal activity is the manufacturing of cigarettes and other tobacco related products. The Company's products are mainly sold within Greece. | ||
+ | |||
+ | '''Company Profile''' | ||
+ | |||
+ | Ticker: KARE<br> | ||
+ | Exchanges: ATH<br> | ||
+ | 2005 Sales: 435,560,000<br> | ||
+ | Major Industry: TOBACCO<br> | ||
+ | Sub Industry: CIGARETTE MANUFACTURERS<br> | ||
+ | Country: GREECE<br> | ||
+ | Employees: 511<br> | ||
<br> | <br> | ||
Dear visitors of the site if you have more information about this manufacturer,<br> | Dear visitors of the site if you have more information about this manufacturer,<br> |
Latest revision as of 17:25, 5 January 2007
Karelia Tobacco Company
Brand(s): G. Karelia & Sons
The Company's principal activity is the manufacturing of cigarettes and other tobacco related products. The Company's products are mainly sold within Greece.
Company Profile
Ticker: KARE
Exchanges: ATH
2005 Sales: 435,560,000
Major Industry: TOBACCO
Sub Industry: CIGARETTE MANUFACTURERS
Country: GREECE
Employees: 511
Dear visitors of the site if you have more information about this manufacturer,
please insert this info. Thank you for the assistance.