Difference between revisions of "BrandBest Value"
From Cigarettes Pedia
m |
m (→Brand Best Value) |
||
Line 1: | Line 1: | ||
====Brand Best Value==== | ====Brand Best Value==== | ||
− | * [[Best Value ( | + | * [[Best Value (Non Filter) KS-20-S - USA |Best Value Non-Filter (version 1) KS-20-S - U.S.A.]] |
− | * [[Best Value ( | + | * [[Best Value BV (Non-Filter) KS-20-S - USA |Best Value Non-Filter (version 2) KS-20-S - U.S.A.]] |
− | * [[Best Value ( | + | * [[Best Value (Full Flavor) KS-20-S - USA |Best Value Full Flavor (version 1) KS-20-S - U.S.A.]] |
− | * [[Best Value ( | + | * [[Best Value BV (Full Flavor) KS-20-H - USA |Best Value Full Flavor (version 2) KS-20-H - U.S.A.]] |
− | * [[Best Value ( | + | * [[Best Value BV (Full Flavor) KS-20-S - USA |Best Value Full Flavor (version 2) KS-20-S - U.S.A.]] |
− | * [[Best Value ( | + | * [[Best Value (Full Flavor) L-20-S - USA |Best Value Full Flavor 100's (version 1a) L-20-S - U.S.A.]] |
− | * [[Best Value ( | + | * [[Best Value (with many lines) (Full Flavor) L-20-S - USA |Best Value Full Flavor 100's (version 1b) L-20-S - U.S.A.]] |
− | * [[Best Value ( | + | * [[Best Value BV (Full Flavor) L-20-H - USA |Best Value Full Flavor 100's (version 2) L-20-H - U.S.A.]] |
− | * [[Best Value ( | + | * [[Best Value BV (Full Flavor) L-20-S - USA |Best Value Full Flavor 100's (version 2) L-20-S - U.S.A.]] |
− | * [[Best Value ( | + | * [[Best Value (Menthol Filter) KS-20-S - USA |Best Value Menthol Filter (version 1) KS-20-S - U.S.A.]] |
− | * [[Best Value ( | + | * [[Best Value (Menthol Filter) L-20-S - USA |Best Value Menthol Filter 100's (version 1) L-20-S - U.S.A.]] |
− | + | * [[Best Value (Lights) KS-20-S - USA |Best Value Lights (version 1) KS-20-S - U.S.A.]] | |
− | * [[Best Value | + | * [[Best Value BV (Lights) KS-20-H - USA |Best Value Lights (version 2) KS-20-H - U.S.A.]] |
− | * [[Best Value BV ( | + | * [[Best Value BV (Lights) KS-20-S - USA |Best Value Lights (version 2) KS-20-S - U.S.A.]] |
− | * [[Best Value BV ( | + | * [[Best Value (Lights) L-20-S - USA |Best Value Lights 100's (version 1) L-20-S - U.S.A.]] |
− | * [[Best Value | + | * [[Best Value BV (Lights) L-20-H - USA |Best Value Lights 100's (version 2) L-20-H - U.S.A.]] |
− | * [[Best Value BV (Lights) | + | * [[Best Value BV (Lights) L-20-S - USA |Best Value Lights 100's (version 2) L-20-S - U.S.A.]] |
− | * [[Best Value BV (Lights) | + | * [[Best Value (Menthol Lights) KS-20-S - USA |Best Value Menthol Lights (version 1) KS-20-S - U.S.A.]] |
− | * [[Best Value | + | * [[Best Value BV (Menthol Lights) KS-20-S - USA |Best Value Menthol Lights (version 2) KS-20-S - U.S.A.]] |
− | * [[Best Value BV (Lights) | + | * [[Best Value (Menthol Lights) L-20-S - USA |Best Value Menthol Lights 100's (version 1) L-20-S - U.S.A.]] |
− | * [[Best Value | + | * [[Best Value BV (Menthol Lights) L-20-S - USA |Best Value Menthol Lights 100's (version 2) L-20-S - U.S.A.]] |
− | * [[Best Value BV (Menthol Lights) L-20-S - USA]] | + | * [[Best Value (Ultra Lights) KS-20-S - USA |Best Value Ultra Lights (version 1) KS-20-S - U.S.A.]] |
− | * [[Best Value | + | * [[Best Value BV (Ultra Lights) KS-20-S - USA |Best Value Ultra Lights (version 2) KS-20-S - U.S.A.]] |
− | * [[Best Value BV (Ultra Lights) KS-20-S - USA]] | + | * [[Best Value (Ultra Lights) L-20-S - USA |Best Value Ultra Lights 100's (version 1a) L-20-S - U.S.A.]] |
− | * [[Best Value | + | * [[Best Value (with many lines) (Ultra Lights) L-20-S - USA |Best Value Ultra Lights 100's (version 1b) L-20-S - U.S.A.]] |
− | + | * [[Best Value BV (Ultra Lights) L-20-S - USA |Best Value Ultra Lights 100's (version 2) L-20-S - U.S.A.]] | |
− | * [[Best Value (with many lines) ( | + | |
− | * [[Best Value | + | |
Best Value cigarettes were introduced in the United States by [[ManufacturerR.J.Reynolds Tobacco Company |R. J. Reynolds Tobacco]], and are still manufactured today by Reynolds American. Made in king size (85 mm) or long (100 mm), soft pack, 20 cigarettes in a pack.<br> | Best Value cigarettes were introduced in the United States by [[ManufacturerR.J.Reynolds Tobacco Company |R. J. Reynolds Tobacco]], and are still manufactured today by Reynolds American. Made in king size (85 mm) or long (100 mm), soft pack, 20 cigarettes in a pack.<br> |
Latest revision as of 21:30, 26 March 2011
Brand Best Value
- Best Value Non-Filter (version 1) KS-20-S - U.S.A.
- Best Value Non-Filter (version 2) KS-20-S - U.S.A.
- Best Value Full Flavor (version 1) KS-20-S - U.S.A.
- Best Value Full Flavor (version 2) KS-20-H - U.S.A.
- Best Value Full Flavor (version 2) KS-20-S - U.S.A.
- Best Value Full Flavor 100's (version 1a) L-20-S - U.S.A.
- Best Value Full Flavor 100's (version 1b) L-20-S - U.S.A.
- Best Value Full Flavor 100's (version 2) L-20-H - U.S.A.
- Best Value Full Flavor 100's (version 2) L-20-S - U.S.A.
- Best Value Menthol Filter (version 1) KS-20-S - U.S.A.
- Best Value Menthol Filter 100's (version 1) L-20-S - U.S.A.
- Best Value Lights (version 1) KS-20-S - U.S.A.
- Best Value Lights (version 2) KS-20-H - U.S.A.
- Best Value Lights (version 2) KS-20-S - U.S.A.
- Best Value Lights 100's (version 1) L-20-S - U.S.A.
- Best Value Lights 100's (version 2) L-20-H - U.S.A.
- Best Value Lights 100's (version 2) L-20-S - U.S.A.
- Best Value Menthol Lights (version 1) KS-20-S - U.S.A.
- Best Value Menthol Lights (version 2) KS-20-S - U.S.A.
- Best Value Menthol Lights 100's (version 1) L-20-S - U.S.A.
- Best Value Menthol Lights 100's (version 2) L-20-S - U.S.A.
- Best Value Ultra Lights (version 1) KS-20-S - U.S.A.
- Best Value Ultra Lights (version 2) KS-20-S - U.S.A.
- Best Value Ultra Lights 100's (version 1a) L-20-S - U.S.A.
- Best Value Ultra Lights 100's (version 1b) L-20-S - U.S.A.
- Best Value Ultra Lights 100's (version 2) L-20-S - U.S.A.
Best Value cigarettes were introduced in the United States by R. J. Reynolds Tobacco, and are still manufactured today by Reynolds American. Made in king size (85 mm) or long (100 mm), soft pack, 20 cigarettes in a pack.
Dear visitors of the site if you have more information about this brand, please edit this info. Thank you for the assistance.