Difference between revisions of "Cigarettesi"
From Cigarettes Pedia
(→Cigarettes i) |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 17: | Line 17: | ||
* [[ BrandIf |Brand If ]] | * [[ BrandIf |Brand If ]] | ||
* [[ BrandIj |Brand Ij ]] | * [[ BrandIj |Brand Ij ]] | ||
+ | * [[ BrandIkinci |Brand İkinci ]] | ||
* [[ BrandIlbar |Brand Ilbar ]] | * [[ BrandIlbar |Brand Ilbar ]] | ||
* [[ BrandIlha Verde |Brand Ilha Verde ]] | * [[ BrandIlha Verde |Brand Ilha Verde ]] | ||
Line 47: | Line 48: | ||
* [[ BrandInribprom-75 |Brand Inribprom-75 ]] | * [[ BrandInribprom-75 |Brand Inribprom-75 ]] | ||
* [[ BrandInspire |Brand Inspire ]] | * [[ BrandInspire |Brand Inspire ]] | ||
+ | * [[ BrandInsulinde |Brand Insulinde ]] | ||
* [[ BrandInter |Brand Inter ]] | * [[ BrandInter |Brand Inter ]] | ||
+ | * [[ BrandInterbummash |Brand Interbummash ]] | ||
* [[ BrandInternational I |Brand International I ]] | * [[ BrandInternational I |Brand International I ]] | ||
* [[ BrandIntersigma |Brand Intersigma ]] | * [[ BrandIntersigma |Brand Intersigma ]] | ||
Line 56: | Line 59: | ||
* [[ BrandIrie |Brand Irie ]] | * [[ BrandIrie |Brand Irie ]] | ||
* [[ BrandIris |Brand Iris ]] | * [[ BrandIris |Brand Iris ]] | ||
+ | * [[ BrandIsere |Brand Isere ]] | ||
* [[ BrandIsfahan |Brand Isfahan ]] | * [[ BrandIsfahan |Brand Isfahan ]] | ||
* [[ BrandIshtar |Brand Ishtar ]] | * [[ BrandIshtar |Brand Ishtar ]] | ||
Line 68: | Line 72: | ||
Philip Morris USA controls over 50% of the US cigarette market. Their brand portfolio contains Marlboro, the top selling national and international cigarette brand. | Philip Morris USA controls over 50% of the US cigarette market. Their brand portfolio contains Marlboro, the top selling national and international cigarette brand. | ||
Other Philip Morris brands include: Accord, Alpine, Basic, Benson & Hedges, Bristol, Bucks, Cambridge, Chesterfield, Collector's Choice, Commander, Daves, English Ovals, L&Ms, Lark, Merit, Parliament, Players, Saratoga, and Virginia Slims. | Other Philip Morris brands include: Accord, Alpine, Basic, Benson & Hedges, Bristol, Bucks, Cambridge, Chesterfield, Collector's Choice, Commander, Daves, English Ovals, L&Ms, Lark, Merit, Parliament, Players, Saratoga, and Virginia Slims. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 16:30, 5 January 2010
Cigarettes i
- Brand I Like Ike
- Brand ITB
- Brand Ibar
- Brand Iberia
- Brand Ibiza
- Brand Ice
- Brand Iceberg
- Brand Icebox
- Brand Ideal
- Brand Ideales
- Brand Ideales Blancos
- Brand Idel
- Brand Idlewild
- Brand Idola 67
- Brand If
- Brand Ij
- Brand İkinci
- Brand Ilbar
- Brand Ilha Verde
- Brand Ilhem
- Brand Image
- Brand Imota
- Brand Impala
- Brand Imparciales
- Brand Imperador
- Brand Imperator
- Brand Imperial
- Brand Imperial Fleur
- Brand Imperio
- Brand In
- Brand Inca
- Brand Independence
- Brand Independientes
- Brand Indi-Go
- Brand India Kings
- Brand Indian Smoke
- Brand Indian Village Bidis
- Brand Indiana
- Brand Indy
- Brand Infinity
- Brand Infinity Peace
- Brand Inka
- Brand Inkaras
- Brand Inpro
- Brand Inprodtorgmash-78
- Brand Inribprom-75
- Brand Inspire
- Brand Insulinde
- Brand Inter
- Brand Interbummash
- Brand International I
- Brand Intersigma
- Brand Interstate
- Brand Invistavka
- Brand Ioan IV
- Brand Ipanema
- Brand Irie
- Brand Iris
- Brand Isere
- Brand Isfahan
- Brand Ishtar
- Brand Isis
- Brand Isit
- Brand Iskra
- Brand Isla
- Brand Island Longs
- Brand Islands
- Brand Iveria
Philip Morris USA controls over 50% of the US cigarette market. Their brand portfolio contains Marlboro, the top selling national and international cigarette brand. Other Philip Morris brands include: Accord, Alpine, Basic, Benson & Hedges, Bristol, Bucks, Cambridge, Chesterfield, Collector's Choice, Commander, Daves, English Ovals, L&Ms, Lark, Merit, Parliament, Players, Saratoga, and Virginia Slims.