Difference between revisions of "BrandPriluki"
From Cigarettes Pedia
(→Brand Pryluky) |
|||
Line 1: | Line 1: | ||
====Brand Pryluky==== | ====Brand Pryluky==== | ||
− | * [[ | + | * [[Pryluky (Filtr) (T) KS-20-S - Ukraine]] |
− | * [[ | + | * [[Pryluky (Osoblivi Legki 8) (T) KS-20-H - Ukraine]] |
− | * [[ | + | * [[Pryluky (Osoblivi Legki Myatni 8) (T) KS-20-H - Ukraine]] |
− | * [[ | + | * [[Pryluky (Osoblivi Legki Myatni) (T) KS-20-H - Ukraine]] |
− | * [[ | + | * [[Pryluky (Osoblivi Legki) (T) KS-20-H - Ukraine]] |
− | * [[ | + | * [[Pryluky (Osoblivi Myatni) (T) KS-20-H - Ukraine]] |
− | * [[ | + | * [[Pryluky (Osoblivi Nadlegki 4) (T) KS-20-H - Ukraine]] |
− | * [[ | + | * [[Pryluky (Osoblivi Nadlegki) (T) KS-20-H - Ukraine]] |
− | * [[ | + | * [[Pryluky (Osoblivi Oksamitovi 10) (T) KS-20-H - Ukraine]] |
− | * [[ | + | * [[Pryluky (Osoblivi) (T) KS-20-H - Ukraine]] |
− | * [[ | + | * [[Pryluky (T) KS-20-S - Ukraine]] |
− | * [[ | + | * [[Pryluky (T) S-20-B - Ukraine]] |
− | * [[ | + | * [[Pryluky (collection version) (Osoblivi Legki Myatni) (T) KS-20-H (picture 5) - Ukraine]] |
− | * [[ | + | * [[Pryluky (collection version) (Osoblivi Legki) (T) KS-20-H (picture 10) - Ukraine]] |
− | * [[ | + | * [[Pryluky (collection version) (Osoblivi Legki) (T) KS-20-H (picture 3) - Ukraine]] |
− | * [[ | + | * [[Pryluky (collection version) (Osoblivi Legki) (T) KS-20-H (picture 4) - Ukraine]] |
− | * [[ | + | * [[Pryluky (collection version) (Osoblivi Myatni) (T) KS-20-H (picture 6) - Ukraine]] |
− | * [[ | + | * [[Pryluky (collection version) (Osoblivi Nadlegki) (T) KS-20-H (picture 11) - Ukraine]] |
− | * [[ | + | * [[Pryluky (collection version) (Osoblivi Nadlegki) (T) KS-20-H (picture 7) - Ukraine]] |
− | * [[ | + | * [[Pryluky (collection version) (Osoblivi Nadlegki) (T) KS-20-H (picture 8) - Ukraine]] |
− | * [[ | + | * [[Pryluky (collection version) (Osoblivi Sigareti z Filtrom) (T) KS-20-H (picture 1) - Ukraine]] |
− | * [[ | + | * [[Pryluky (collection version) (Osoblivi Sigareti z Filtrom) (T) KS-20-H (picture 2) - Ukraine]] |
− | * [[ | + | * [[Pryluky (collection version) (Osoblivi Sigareti z Filtrom) (T) KS-20-H (picture 9) - Ukraine]] |
[[Cigarettesp|Cigarettes P]] | [[Cigarettesp|Cigarettes P]] | ||
− | Brand Pryluky Osoblyvi is currently the best-selling | + | Brand Pryluky Osoblyvi is currently the one of the best-selling brands in Ukraine. |
Prima and its closest competitor Pryluky are the men cigarettes indeed: 21.5% among smoking men give their preferences to Prima, while only 10.9% smoking women choose this brand of cigarettes. | Prima and its closest competitor Pryluky are the men cigarettes indeed: 21.5% among smoking men give their preferences to Prima, while only 10.9% smoking women choose this brand of cigarettes. | ||
Among smoking men 21.5% prefer Prima, 14.6% - Pryluky, 9.7% - Bond. | Among smoking men 21.5% prefer Prima, 14.6% - Pryluky, 9.7% - Bond. | ||
Pryluky could be really called the cigarettes of workers and peasants: 38.4% its consumers are workers or farm workers. | Pryluky could be really called the cigarettes of workers and peasants: 38.4% its consumers are workers or farm workers. |
Revision as of 12:21, 4 March 2008
Brand Pryluky
- Pryluky (Filtr) (T) KS-20-S - Ukraine
- Pryluky (Osoblivi Legki 8) (T) KS-20-H - Ukraine
- Pryluky (Osoblivi Legki Myatni 8) (T) KS-20-H - Ukraine
- Pryluky (Osoblivi Legki Myatni) (T) KS-20-H - Ukraine
- Pryluky (Osoblivi Legki) (T) KS-20-H - Ukraine
- Pryluky (Osoblivi Myatni) (T) KS-20-H - Ukraine
- Pryluky (Osoblivi Nadlegki 4) (T) KS-20-H - Ukraine
- Pryluky (Osoblivi Nadlegki) (T) KS-20-H - Ukraine
- Pryluky (Osoblivi Oksamitovi 10) (T) KS-20-H - Ukraine
- Pryluky (Osoblivi) (T) KS-20-H - Ukraine
- Pryluky (T) KS-20-S - Ukraine
- Pryluky (T) S-20-B - Ukraine
- Pryluky (collection version) (Osoblivi Legki Myatni) (T) KS-20-H (picture 5) - Ukraine
- Pryluky (collection version) (Osoblivi Legki) (T) KS-20-H (picture 10) - Ukraine
- Pryluky (collection version) (Osoblivi Legki) (T) KS-20-H (picture 3) - Ukraine
- Pryluky (collection version) (Osoblivi Legki) (T) KS-20-H (picture 4) - Ukraine
- Pryluky (collection version) (Osoblivi Myatni) (T) KS-20-H (picture 6) - Ukraine
- Pryluky (collection version) (Osoblivi Nadlegki) (T) KS-20-H (picture 11) - Ukraine
- Pryluky (collection version) (Osoblivi Nadlegki) (T) KS-20-H (picture 7) - Ukraine
- Pryluky (collection version) (Osoblivi Nadlegki) (T) KS-20-H (picture 8) - Ukraine
- Pryluky (collection version) (Osoblivi Sigareti z Filtrom) (T) KS-20-H (picture 1) - Ukraine
- Pryluky (collection version) (Osoblivi Sigareti z Filtrom) (T) KS-20-H (picture 2) - Ukraine
- Pryluky (collection version) (Osoblivi Sigareti z Filtrom) (T) KS-20-H (picture 9) - Ukraine
Brand Pryluky Osoblyvi is currently the one of the best-selling brands in Ukraine. Prima and its closest competitor Pryluky are the men cigarettes indeed: 21.5% among smoking men give their preferences to Prima, while only 10.9% smoking women choose this brand of cigarettes. Among smoking men 21.5% prefer Prima, 14.6% - Pryluky, 9.7% - Bond. Pryluky could be really called the cigarettes of workers and peasants: 38.4% its consumers are workers or farm workers.