Difference between revisions of "BrandCarrolls"
From Cigarettes Pedia
Line 10: | Line 10: | ||
* [[Carrolls (Ultra Mild) KS-10-H - Ireland]] | * [[Carrolls (Ultra Mild) KS-10-H - Ireland]] | ||
* [[Carrolls (Ultra Mild) KS-20-H - Ireland]] | * [[Carrolls (Ultra Mild) KS-20-H - Ireland]] | ||
+ | * [[Carrolls Kings KS-20-H]] | ||
+ | * [[Carrolls Kings KS-14-H]] | ||
Ireland's oldest tobacco company, PJ Carroll & Co was established in 1824. The company has a 20% share of the Irish tobacco market, and offers a strong portfolio of brands. | Ireland's oldest tobacco company, PJ Carroll & Co was established in 1824. The company has a 20% share of the Irish tobacco market, and offers a strong portfolio of brands. | ||
P.J Carroll's major flagship brands include Carrolls, Winfield and Lucky Strike. | P.J Carroll's major flagship brands include Carrolls, Winfield and Lucky Strike. | ||
Carroll's No.1 is P.J. Carroll's biggest selling brand with an 8% national market share which is stronger again in some areas, commanding up to a 15% share. A feature of the brands is the use of splat designs on the outer cellophane of the pack. | Carroll's No.1 is P.J. Carroll's biggest selling brand with an 8% national market share which is stronger again in some areas, commanding up to a 15% share. A feature of the brands is the use of splat designs on the outer cellophane of the pack. | ||
− | |||
+ | |||
+ | [[Cigarettesc|Cigarettes C]] |
Revision as of 15:47, 28 February 2007
Brand Carrolls
- Carrolls (Extra Mild) KS-10-H (original 'Callorrs') - Ireland
- Carrolls (Extra Mild) KS-20-H (original 'Callorrs') - Ireland
- Carrolls (Number 1) KS-10-H (original 'Callorrs') - Ireland
- Carrolls (Number 1) KS-20-H (original 'Callorrs') - Ireland
- Carrolls (Number 1) KS-20-H - Ireland
- Carrolls (Number 1) L-20-H (original 'Callorrs') - Ireland
- Carrolls (Number 1) S-10-H - Ireland
- Carrolls (Ultra Mild) KS-10-H - Ireland
- Carrolls (Ultra Mild) KS-20-H - Ireland
- Carrolls Kings KS-20-H
- Carrolls Kings KS-14-H
Ireland's oldest tobacco company, PJ Carroll & Co was established in 1824. The company has a 20% share of the Irish tobacco market, and offers a strong portfolio of brands. P.J Carroll's major flagship brands include Carrolls, Winfield and Lucky Strike. Carroll's No.1 is P.J. Carroll's biggest selling brand with an 8% national market share which is stronger again in some areas, commanding up to a 15% share. A feature of the brands is the use of splat designs on the outer cellophane of the pack.