Difference between revisions of "ManufacturerVST Industries Ltd."
From Cigarettes Pedia
Line 2: | Line 2: | ||
The Group's principal activities are to manufacture and market cigarettes. The Group also exports cut and unmanufactured tobacco and cigarettes. The Group's major brand names are Charms, Charminar Special Filter, Charminar Plain and Charminar Standard. | The Group's principal activities are to manufacture and market cigarettes. The Group also exports cut and unmanufactured tobacco and cigarettes. The Group's major brand names are Charms, Charminar Special Filter, Charminar Plain and Charminar Standard. | ||
+ | |||
+ | '''Company Profile''' | ||
+ | |||
+ | Ticker: 509966<br> | ||
+ | Exchanges: BOM<br> | ||
+ | 2006 Sales: 3,450,900,000<br> | ||
+ | Major Industry: TOBACCO<br> | ||
+ | Sub Industry: CIGARETTE MANUFACTURERS<br> | ||
+ | Country: INDIA<br> | ||
+ | Employees: 1177<br> | ||
Azamabad<br> | Azamabad<br> |
Latest revision as of 17:44, 5 January 2007
VST Industries Ltd.
The Group's principal activities are to manufacture and market cigarettes. The Group also exports cut and unmanufactured tobacco and cigarettes. The Group's major brand names are Charms, Charminar Special Filter, Charminar Plain and Charminar Standard.
Company Profile
Ticker: 509966
Exchanges: BOM
2006 Sales: 3,450,900,000
Major Industry: TOBACCO
Sub Industry: CIGARETTE MANUFACTURERS
Country: INDIA
Employees: 1177
Azamabad
Hyderabad 500 020, Andhra Pradesh
India
Tel: 91/40/7610460
Fax: 91/40/7615336
Dear visitors of the site if you have more information about this manufacturer,
please insert this info. Thank you for the assistance.