Difference between revisions of "ManufacturerPT Gudang Garam Tbk"
From Cigarettes Pedia
Line 1: | Line 1: | ||
====PT Gudang Garam Tbk ==== | ====PT Gudang Garam Tbk ==== | ||
+ | |||
+ | P.T. Gudang Garam (Perusahaan Rokok Tjap). The Group's principal activity is producing clove cigarettes. Other activities include operation of paper mill that produces box board, and trading and services. The Group operates in Indonesia. | ||
+ | |||
+ | ''' Company Profile''' | ||
+ | |||
+ | P.T. Gudang Garam (Perusahaan Rokok Tjap)<br> | ||
+ | Exchanges: JAK<br> | ||
+ | 2005 Sales: 24,847,000,000,000<br> | ||
+ | Major Industry: TOBACCO<br> | ||
+ | Sub Industry: CIGARETTE MANUFACTURERS<br> | ||
+ | Country: INDONESIA<br> | ||
+ | Employees: 39142 <br> | ||
'''Brand(s):''' Gudang Garam <br> | '''Brand(s):''' Gudang Garam <br> |
Latest revision as of 17:29, 5 January 2007
PT Gudang Garam Tbk
P.T. Gudang Garam (Perusahaan Rokok Tjap). The Group's principal activity is producing clove cigarettes. Other activities include operation of paper mill that produces box board, and trading and services. The Group operates in Indonesia.
Company Profile
P.T. Gudang Garam (Perusahaan Rokok Tjap)
Exchanges: JAK
2005 Sales: 24,847,000,000,000
Major Industry: TOBACCO
Sub Industry: CIGARETTE MANUFACTURERS
Country: INDONESIA
Employees: 39142
Brand(s): Gudang Garam
Gudang Garam
Surya 20
Surya Professional
Surya Deluxe Full Flavor
Surya Deluxe Mild
Surya Deluxe Mild Menthol
Surya Original Blend
Dear visitors of the site if you have more information about this manufacturer,
please insert this info. Thank you for the assistance.