Difference between revisions of "ManufacturerPeople's True Taste, Inc."
Line 2: | Line 2: | ||
'''Brand(s):''' People's True Taste<br> | '''Brand(s):''' People's True Taste<br> | ||
+ | |||
+ | '''People’s True Taste''' | ||
+ | |||
+ | Black Cherry Flavor 2 oz., 4 oz., 6 oz. and 1 lb. (Roll-Your-Own)<br> | ||
+ | Chocolate Flavor 2 oz., 4 oz., 6 oz. and 1 lb. (Roll-Your-Own)<br> | ||
+ | Cherry Flavor 2 oz., 4 oz. and 1 lb. (Roll-Your-Own)<br> | ||
+ | Clove Flavor 2 oz., 4 oz., 6 oz. and 1 lb. (Roll-Your-Own)<br> | ||
+ | Coconut Flavor 2 oz., 4 oz., 6 oz. and 1 lb. (Roll-Your-Own)<br> | ||
+ | Fig Flavor 2 oz., 4 oz., 6 oz. and 1 lb. (Roll-Your-Own)<br> | ||
+ | Green Apple Flavor 2 oz., 4 oz., 6 oz. and 1 lb. (Roll-Your-Own)<br> | ||
+ | Natural Pipe Value Brand 1 lb. (Roll-Your-Own)<br> | ||
+ | Orange Cream Flavor 2 oz., 4 oz., 6 oz. and 1 lb. (Roll-Your-Own)<br> | ||
+ | Orange Flavor 2 oz., 4 oz., 6 oz. and 1 lb. (Roll-Your-Own)<br> | ||
+ | Peach Flavor 2 oz., 4 oz., 6 oz. and 1 lb. (Roll-Your-Own)<br> | ||
+ | Premium Full Flavor 2 oz., 4 oz., 6 oz., 1 lb. and 5 lb. (Roll-Your-Own)<br> | ||
+ | Premium Light 2 oz., 4 oz., 6 oz., 1 lb. and 5 lb. (Roll-Your-Own)<br> | ||
+ | Premium Menthol 2 oz., 4 oz., 6 oz., 1 lb. and 5 lb. (Roll-Your-Own)<br> | ||
+ | Premium Menthol Light 2 oz., 6 oz., 1 lb. and 5 lb. (Roll-Your-Own)<br> | ||
+ | Premium Natural 2 oz., 4 oz., 6 oz., 1 lb. and 5 lb. (Roll-Your-Own)<br> | ||
+ | Premium Ultra Light 2 oz., 4 oz., 6 oz., 1 lb. and 5 lb. (Roll-Your-Own)<br> | ||
+ | Rum Flavor 2 oz., 6 oz. and 1 lb.<br> | ||
+ | Raspberry Flavor 2 oz., 6 oz. and 1 lb. (Roll-Your-Own)<br> | ||
+ | Strawberry Flavor 2 oz., 6 oz. and 1 lb. (Roll-Your-Own)<br> | ||
+ | Vanilla Flavor 2 oz., 4 oz., 6 oz. and 1 lb. (Roll-Your-Own)<br> | ||
+ | |||
<br> | <br> | ||
Dear visitors of the site if you have more information about this manufacturer,<br> | Dear visitors of the site if you have more information about this manufacturer,<br> |
Latest revision as of 17:44, 27 December 2006
People's True Taste, Inc.
Brand(s): People's True Taste
People’s True Taste
Black Cherry Flavor 2 oz., 4 oz., 6 oz. and 1 lb. (Roll-Your-Own)
Chocolate Flavor 2 oz., 4 oz., 6 oz. and 1 lb. (Roll-Your-Own)
Cherry Flavor 2 oz., 4 oz. and 1 lb. (Roll-Your-Own)
Clove Flavor 2 oz., 4 oz., 6 oz. and 1 lb. (Roll-Your-Own)
Coconut Flavor 2 oz., 4 oz., 6 oz. and 1 lb. (Roll-Your-Own)
Fig Flavor 2 oz., 4 oz., 6 oz. and 1 lb. (Roll-Your-Own)
Green Apple Flavor 2 oz., 4 oz., 6 oz. and 1 lb. (Roll-Your-Own)
Natural Pipe Value Brand 1 lb. (Roll-Your-Own)
Orange Cream Flavor 2 oz., 4 oz., 6 oz. and 1 lb. (Roll-Your-Own)
Orange Flavor 2 oz., 4 oz., 6 oz. and 1 lb. (Roll-Your-Own)
Peach Flavor 2 oz., 4 oz., 6 oz. and 1 lb. (Roll-Your-Own)
Premium Full Flavor 2 oz., 4 oz., 6 oz., 1 lb. and 5 lb. (Roll-Your-Own)
Premium Light 2 oz., 4 oz., 6 oz., 1 lb. and 5 lb. (Roll-Your-Own)
Premium Menthol 2 oz., 4 oz., 6 oz., 1 lb. and 5 lb. (Roll-Your-Own)
Premium Menthol Light 2 oz., 6 oz., 1 lb. and 5 lb. (Roll-Your-Own)
Premium Natural 2 oz., 4 oz., 6 oz., 1 lb. and 5 lb. (Roll-Your-Own)
Premium Ultra Light 2 oz., 4 oz., 6 oz., 1 lb. and 5 lb. (Roll-Your-Own)
Rum Flavor 2 oz., 6 oz. and 1 lb.
Raspberry Flavor 2 oz., 6 oz. and 1 lb. (Roll-Your-Own)
Strawberry Flavor 2 oz., 6 oz. and 1 lb. (Roll-Your-Own)
Vanilla Flavor 2 oz., 4 oz., 6 oz. and 1 lb. (Roll-Your-Own)
Dear visitors of the site if you have more information about this manufacturer,
please insert this info. Thank you for the assistance.